Fylde (Blue) Buses (click here to return to Blackpooltra.ms)
| Fleet Number | Registration | Chassis & Type | Body & Type | First in use | Last in use (Remarks) | |
| 1-9 | TC4897-8 TC5294 TC5300 TC5852 TC5875 TC8194-6 | Guy BA | Blackpurn Aero B20F | 1923 | 3/35 | |
| 12-32 | H1-3FBT | Optare/DAF SB220 | Optare DP48F | 5/91 | (renumbered BT 1312-1332 in 7/96) | |
| 22, 82 | TJ136-7 | Leyland Cub KP2 | Burlingham B20F | 1933 | 1941 | |
| 42, 53-73 | TKU462K, TKU465-6K TKU469K | Leyland Atlantean PDR2/1 | Northern Counties B42F | 5/93 | (ex Hull nos.462, 466-7, 469 originally Bradford nos.262, 266-7, 269; new bodies fitted before entry into Fylde service; renumbered BT 1342-1372 in 8/96) | |
![]() |
||||||
| 52-92 | NTD574-8 | Leyland PD2/12 | Leyland H30/26R | 1951 | 1/75 | |
| 83-93 | G101-102NBV | Optare/DAF SB220 | Optare DP46F | 1/95 | (ex Blackpool nos.1012-22; renumbered back to Blackpool 1012-22 in 6/97) | |
| 10-12 | TD6787-9 | Guy B | Guy B26F | 1926 | 9/39 | |
| 102 112-152 |
JTD381-6 | Leyland PD2/1 | Leyland H30/26R | 1948 | 11/74 (no.10 preserved) | |
![]() |
||||||
| 13 | TD2273 | Guy J | Guy O20 | 7/25 | 4/39 (originally numbered R1; renumbered c.1931) | |
| 133 | see no.433 | |||||
| 14-15 | TD5925-6 | Guy BB | Guy B30F | 1931 | 1936 (ex Ribble) | |
| 142-182 | see nos.372-412 | |||||
| 16-18 | UK5266 WW1287 RF1512 | Guy BA | Guy B20F | 1932 | 9/38 (no.16 ex Guy demonstrator; no.17 ex Hust, Rippenden ?) | |
| 162-182 192 202,213 |
GTB906 GTB904-5 GTB903 GTB907-8 | Leyland PD1 | Leyland H30/26R | 1947 | 9/72 (no.192 preserved) | |
![]() |
||||||
| 19 | TD9145 | Guy BB | Guy B26D | 1933 (?) | 1936 (ex Colne Corp. no.10; purchased together with nos.22-23; exact details not known) | |
| 20-21 | WU5320-1 | Guy B | Guy B24F | 1933 | 9/39 (ex Keighley nos.41-2; also purchased but never used were WT6669, WU450-1, WU453) | |
| 212 | FM4303 | Leyland PLCS | Leyland B31F | 1938 | 1938 (ex Crosville; never used) | |
| 214, 225, 234 | F699ENE F700ENE F703ENE | Leyland Tiger 290 TRCTL10/3RZA | Plaxton 3200 C55F | 11/95 | (ex Timeline nos.699, 702, 703 originally Sherings first arrived new 2/90) | |
| 22-23 | TD9147/6 | Guy BB | Guy B26D | 1933 | 1936 (ex Colne Corp.; purchased together with no.19) | |
| 222-232 | DK4081 DK5053 | Leyland PLC1 | Burlingham OT31R | 1939 | 3/41 (chassis ex Ellen Smith, Rochdale) | |
| 223-233 | FTD617-8 | Daimler CWA6 | Duple UH30/26R | 1943 | 8/57 | |
| 224 | HTD442 | Leyland PS1 | Crossley B36R | 1959 | 12/63 (ex Lancaster no.442) | |
| 233 242 |
EED4-5 | Leyland PD1 | Leyland H30/26R | 1962 | 5/71 (ex Warrington; no.24 preserved) | |
| 24 | TJ6760 | Leyland LT5A | Leyland B34R | 1935 | 6/57 (possibly still exists in Canada) | |
| 243 | see no.743 | |||||
| 244, 253 | G812-3RNC | Leyland Tiger 290 TRCTL10/3R2A | Plaxton 3200 C55F | 2/90 | (ex Sherings nos.812-3) | |
| 25-26 | TD8352-3 | Leyland PLC1 | Burlingham OB31/R | 1935 | 8/41 (chassis ex UH39/26R Corp. nos.12-3) | |
| 252 | see no.753 | |||||
| 262 | YNJ434 | Leyland Leopard PSU3C/4R | Duple C53F(32O) | 4/88 | 1/97 (chassis ex 422) | |
| 263 | J26LRN | DAF SB3000 DKV601 | Van Hool C51FT | 3/92 | ||
| 27-28 | TE537/1639 | Leyland LTB | Leyland B26F | 1935 | 8/41 (rebodied by Burlingham as OB31R in 1938) | |
| 272 | C27ECW | Leyland Tiger TRBTL11/2RH | Duple C53F | 8/85 | 4/97 (reregistered MJI7846 in 8/90) | |
| 273 | R927TFR | Dennis Javelin | Maro Polo (?) | 1998 | ||
| 282 | XRN28V | Volvo B58-56 | Duple C53F | 4/80 | 2/97 (renumbered 313 in 4/89 and reregistered SIB4631 in 4/93) | |
![]() |
||||||
| 283 | TRN772 | Leyland Leopard PSU3C/4R | Duple C53F | 5/89 | 2/97 (rebuilt chassis ex no.362) | |
| 29-32 | ATC729-31 ATC734 | Leyland LT7C | Burlingham B34R | 1935 | 1959 | |
| 292 | XRN29V | Leyland Leopard PSU3E/4R | Plaxton Supreme IV C53F | 4/80 | 3/97 (renumbered 363 in 5/92) | |
| 302-322 | ARN808C ARN810C ARN816C | Leyland Leopard PSU3/3RT | Weymann DP49F | 3/80 | 8/82 (ex Ribble nos.808,810,806) | |
| 303 | ULS653T | Leyland Leopard PSU3E/4R | Duple C53F | 1/88 | 1/92 (renumbered 364 in 4/92; to Tow Truck 159 in 5/92; to 959 in 7/96) | |
| 304 | see no.444 | |||||
| 313 | see no.282 | |||||
| 314, 322 | YNA398M YNA400M | Leyland Leopard PSU3B/4R | Duple C51F | 5/88 | 12/95 (no.322 reregistered PJI5632 in 11/93; ex S+J Wood, Blackpool; ex Selnec 77,79 new 7/74) | |
| 33 34 |
BTB927-8 | Leyland LT7C | Leyland B34R | 1936 | 1958 (no.34 later repurchased and now preserved by BT) | |
![]() |
||||||
| 332 342 |
OHG33-34T | Leyland Leopard PSU3E/4R | Duple C53F | 3/79 | 12/95 | |
| 35-39 | BTF929-30 BTC621-3 | Leyland TD4C | Leyland FH30/26R | 1936 | 10/61 | |
| 352 | GCK35S | Leyland Leopard PSU3E/4R | Duple C53F | 4/76 | 3/92 | |
| 362 | XRN36R | Leyland Leopard PSU3C/4R | Duple C53F | 3/77 | 10/87 (chassis rebuilt and reregistered TRN772; see no.283) | |
| 363 | see no.292 | |||||
| 364 | see no.303 | |||||
| 372-412 | HRN104-108N | Bristol RESL6L | ECW DP44F | 6/75 | 8/93 (renumbered 142-182 in 3/92) | |
| 40-44 | BTC624 BTF21-4 | Leyland LT7C | Leyland B34R | 1937 | 2/62 | |
| 413 | see no.97 | |||||
| 422 | HRN97N | Leyland Leopard PSU3C/4R | Plaxton Elite C53F | 7/75 | 3/97 (1983-87 on long term loan to Southend; 10/87 rebuilt, rebodied and reregistered YNJ434; see also no.262) | |
| 423 | see no.98 | |||||
| 432-442 | VTJ443-4M | Leyland PSU38/4R | Plaxton Elite C53F | 1/74 | 1983 | |
| 433 | B43 UCK | Leyland Tiger TRBTL11/2RH | Duple DP47F | 7/84 | 11/95 (renumbered 133 in 3/92) | |
| 434 | HIL5943 | Leyland Atlantean AN68A/2R | NCME H41/31F | 9/91 | (rebuild of no.99; renumbered BT 443 in 10/96) | |
![]() |
||||||
| 443 | see no.743 | |||||
| 444 | NUT16W | Leyland Leopard PSU3F/5 | Duple C53F | 5/88 | 1/97 (renumbered 304 in 4/89) | |
| 45 46-48 49 |
BTF25-29 | Leyland TD4C | Leyland FH30/26R | 1937 | 8/64 (nos.46 & 49 later rebuilt to open top; nos. 45& 49 preserved) | |
| 452-502 | STJ845-850L | Seddon RU | Pennine B47D | 10/72 | 7/83 | |
| 453 | see no.752 | |||||
| 454 | TKH268H | Leyland Atlantean PDR1A/1 | Roe H43/28D | 4/87 | 10/94 (ex Hull no.268 new 12/69) | |
| 462 | TKH276H | Leyland Atlantean PDR1A/1 | Roe H48/28D | 5/87 | 7/89 (ex Hull no.276) | |
| 473, 484, 493 | SJV90H UJV95-6J | Daimler Fleetline CRG6LX | H48/28D | 4/87 | 11/89 (ex Grimsby nos.90, 95, 96) | |
| 474 | B364UBV | Leyland Atlantean AN68A/2R | East Lancs CH45/29F | 1995 | (ex Blackpool no.3642; renumbered BT 447 in 8/96 and 364 in 6/97) | |
| 483 | see 912 | |||||
| 494 | see no.132 | |||||
| 50-53 | CTC27-30 | Leyland TD5C | Leyland FH30/24R | 1937 | 9/64 | |
| 503 | see no.80 | |||||
| 512 | see no.892 | |||||
| 522 | see no.122 | |||||
| 532 | see no.125 | |||||
| 54 | ETD990 | Leyland Cub KP24 | Burlingham B26R | 1939 | 1943 | |
| 542,55-56 | 367-9BTJ | Leyland PSUC1/1 | Burlingham B44F | 1957 | 7/75 | |
| 543 | see no.922 | |||||
| 552 | see no.912 | |||||
| 562-572 | see nos.133-134 | |||||
| 57-61 | 756-60CTD | Leyland PD2/40 | NCME H33/28R | 1957 | 1977 | |
| 582 | see no.77 | |||||
| 592-602 | see nos.130-132 | |||||
| 612-692 | see nos.161-169 | |||||
| 62-67 | 45-50NTD | Leyland PD2/30 | Metro Cammell H35/28R | 1960 | 3/77 | |
| 653 | see nos.161-169 | |||||
| 68 69-70 |
CTF625-7B | Leyland PD2A/37 | Massey ? | 4/64 | 1981 (nos.69-70 preserved) | |
| 702 | see no.171 | |||||
| 71-73 | TTF743-5M | Leyland PSUR1A/1R | NCME B49D | 10/69 | 8/82 | |
| 712-742 | OJI4371-4 | Leyland Atlantean AN68A/2R | NCME H41/31F | 9/91 | (rebuilds of nos.85-88); renumbered BT 471-474 in ?/96 | |
| 713 | see no.171 | |||||
| 74 | LFV309 | Leyland PD2/21 | Metro Cammell FH35/28R | 7/70 | (ex Blackpool no.309; withdrawn in 1975; used as TV Bus until 8/82; still exists) | |
| 743 | A74LHG | Leyland Atlantean AN68A/2R | NCME CH43/33F | 1/84 | (renumbered 243 in 2/90; rebuilt and reregistered NJI5504 in 12/90; renumbered 443 in 3/92; renumbered BT 444 in 10/96) | |
| 75-76 77 |
ATD279-281J | Leyland Atlantean PDR1A/1 | NCME H44/33F | 11/70 | 11/96 (no.77 renumbered 58 in 3/92 - now preserved - and no.458 in 8/96) | |
![]() |
||||||
| 752 | B75UCK | Leyland Atlantean AN68A/2R | NCME CH43/33F | 10/85 | (renumbered 253 in 2/90; reregistered NJI5505 in 12/90; renumbered 453 in 3/92; renumbered BT 445 in 10/96) | |
| 753 | see nos.84-88 | |||||
| 762 | TKH271H | Leyland Atlantean PDR1A/1 | Roe H48/28F | 4/87 | 3/89 (ex Hull no.271) | |
| 78-83 | HRN98-103N | Leyland Atlantean AN68/1R | NCME H43/31F | 4/75 | (no.80 renumbered 503 in 3/92; nos.503, 78-83 renumbered BT 450, 478-483 in 8/96) | |
![]() |
||||||
| 84-88 | OCK84P EBV85-88S | Leyland Atlantean AN68/1R | NCME H43/31F | 11/77 | (rebuilt and renumbered and reregistered: 84 to 753/SIB8405, 85-88 to 712-742/OJI4371-4 in 19??) | |
| 862 | see no.932 | |||||
| 872-882 | NAT339M DRH330L | Leyland Atlantean AN68D/1R | Roe H43/29F | 1/92 | (ex Hull no.s339, 330 first arrived new 11/72; reregistered MIW8187-8 in 7/92; renumbered BT 487-488 in 11/96) | |
| 89-94 | 609KD 633KD 637KD 646KD 667KD 699KD | Leyland Atlantean PDR1/1 | MCW H43/43F | 2/77 | 10/81 (ex Merseyside nos. L609,3,7,46,67,99; originally Liverpool Corporation; no.91 together with CKF755D which arrived in 6/79 never used) | |
| 892 | DBA227C | Leyland Atlantean PDR1/1 | MCW O43/31F | 7/85 | 10/96 (ex Salford no.3073; ex Lancaster no.227; renumbered 512 in 3/92; renumbered BT 451 in 8/96; gone in 4/97) | |
| 893 | see no.1292 | |||||
| 902 | JRH418E | Leyland Atlantean PDR1/1 | Roe H43/31F | 10/86 | 8/89 (ex Hull no.218) | |
| 903 | see no.128 | |||||
| 912-942 | ARH304K ARH307K ARH309K ARH313K | Leyland Atlantean PDR1A/1 | Roe H43/29F | 10/86 | (ex Hull nos.304,7,9,3 firrst arrived new 12/71; renumbered in 3/92: 91 to 483, 92 to 543, 93 to 862 and in 6/95: 483 to 552; no.86 reregistered MIW8186 in 6/92; nos.54 & 55 converted to semi-open-top in 7/93, 4/94; nos.543, 552, 862 renumbered BT 454,455,486 in 8/96) | |
| 913-933 | ARH298K DRH327L ARH306K | Leyland Atlantean AN68D/1R | Roe H43/29F | 9/92 | (ex Hull nos.298, 327, 306 first arrived new 12/71; nos.91-922 reregistered IIL4291 MIW6492 in 4/93; renumbered BT 491-493 in 11/96) | |
| 943 | see no.132 | |||||
| 95 | RHG95T | Leyland Atlantean AN68A/2R | NCME H43/31F | 5/79 | (renumbered BT 495 in 10/96) | |
| 96 | XHG96V | Leyland Atlantean AN68A/2R | NCME H43/31F | 5/80 | (renumbered BT 496 in 10/96) | |
| 97 | HBV97W | Leyland Atlantean AN68A/2R | NCME CH43/33F | 4/91 | (reregistered HIL4341 and renumbered 413 in 3/92; renumbered BT 441 in 10/96) | |
| 98 | PCW98X | Leyland Atlantean AN68A/2R | NCME CH43/33F | 2/82 | (reregistered HIL4342 and renumbered 423 in 3/92; renumbered BT 442 in 10/96) | |
| 99 | ACK99Y | Leyland Atlantean AN68A/2R | NCME CH43/33F | 12/82 | (rebuilt and reregistered HIL5943 in 9/91 and renumbered 434 in 3/92 and 443 in 10/96) | |
| 100 | (not used) | |||||
| 101-106 | D101-6AFV | Dodge S56 | NCME B22F | 6/87 | 10/96 (nos.105-6 are B20F; no.101 Works Bus 901 from 8/96 to 5/97; no.104 renumbered 524 in 8/96) | |
![]() |
||||||
| 107 | D912NBA | Dodge S56 | NCME B22F | 8/87 | 1/95 (ex NCME demonstrator) | |
| 108-114 | E108-114LCW | Renault S56 | NCME B25F | 4/88 | 4/97 (nos. 108, 110-114 renumbered BT 5082, 5102-5142 in 8/96; gone in 5/97) | |
| 115-116 | D847LND D950NDB | Dodge S56 | NCME B18F | 5/88 | 10/88 (no.116 is B19F; on loan; ex GM Buses nos.1847, 1950 first arrived new 10/86) | |
| 117-119 | E164-6CNC | Dodge S56 | NCME B20F | 6/88 | 12/95 (no. 119 on loan; ex NCME) | |
| 120 | F120UFR | Renault S56 | NCME B27F | 10/88 | 4/97 (renumbered BT 520 in 8/96; gone in 5/97) | |
| 121-123 | TKH262H TKH266-7H | Leyland Atlantean PDR1A/1 | Roe H43/28D | 7/87 | (ex Hull nos.262, 266, 267 first arrived new 12/69; converted to semi-open-top in 4/89; no.122 is H43/30F after it had its centre door sealed and was renumbered 522 in 3/92 and Blackpool 452 in 8/96) | |
| 1212-1252 | see nos.141-145 | |||||
| 124-126 | WRH282H WRH294J WRH296J | Leyland Atlantean PDR1A/1 | Roe H48/28D | 7/87 | (ex Hull nos.282, 294, 296 first arrived new 12/70; converted to semi-open-top H48/30F in 6/90; no.125 renumbered 53 in 3/92 and Blackpool 453 in 8/96) | |
| 127 | PRH243G | Leyland Atlantean PDR1/1 | Roe H44/31F | 12/87 | 12/88 (ex Hull no.243) | |
| 128 | ARH311K | Leyland Atlantean PDR1A/1 | Roe H43/29F | 12/89 | 4/97 (ex Hull no.311 new 1/72; reregistered RIB6590 and renumbered 903 in 3/92; renumbered BT 490 in 11/96; sold 5/97) | |
| 129 | XTF809L | Leyland Leopard | Duple C49F | 2/88 | 4/88 (ex Ribble no.1035; loan from Bispham Parish Curch) | |
| 1292 | DRH329L | Leyland Atlantean AN68D/1R | Roe H43/29F | 8/88 | (ex Hull no.329 new 11/72; renumbered 893 and reregistered RIB4089 in 7/91; renumbered BT 489 in 11/96) | |
| 130-132 | ARH301K ARH308K ARH314K | Leyland Atlantean PDR1A/1 | Roe H43/29F | 5/88 | 5/97 (ex Hull nos. 301, 308, 314 first arrived new 11/71; renumbered 592-602, 943 in 11/93 and 943 to 494 in 3/92 and 494/592 to Blackpool 449/459 in 1/96) | |
| 133-134 | WRH291J WRH295J | Leyland Atlantean PDR1A/1 | Roe H43/28D | 8/88 | 3/97 (ex Hull nos. 291, 295 first arrived new 12/70; renumbered 562-572 in 3/91; nos.133/134 converted to H43/30F in 11(77; no.57 converted to semi-open-top in 7/93; renumbered BT 456/457 in 1/96; 456 sold 5/97; 457 scrapped) | |
| 135-140 | (not used) | |||||
| 141-145 | F141-5UFR | Renault S56 | NCME B27F | 10/88 | 4/97 (no.145 renumbered 1252 in 3/92 and to Blackpool 525 in 8/96) | |
| 146-160 | (not used) | |||||
| 161-167, 169 | ONF659-60R ONF664R ONF666-667R OFN669R ONF673R SRJ756-7R | Leyland Atlantean AN68A/1R | NCM H42/32F | 2/89 | (ex GM Buses nos. 7659-60, 64, 66-67, 69, 73, 7756-7 first arrived new 8/76; renumbered 612-692 in 3/92; no.622 renumbered 653 in 1/95; nos.653,662-692 renumbered BT 465-469 in 6/96) | |
| 170-171 | MSD141P TSD571S | Leyland Atlantean AN68 | NCME H43/34F | 2/90 | (no.170 never used; no.171 new in 1/78 renumbered 713 in 3/91 and 702 in ?/96 and Blackpool 470 in 10/96) | |
| 172-180 | (not used) | |||||
| 181 | JBN157 | Leyland PD2/12 | Met. Camm. H34/28R | 10/89 | 6/92 (ex
Bolton 81 new in 1956) fleet no. 181 never applied (ran in Bolton livery as no.81 / in use as L-Bus only) if more vehicles would have been bought this could have been the answer to BT's Routemasters |
|
![]() |
||||||
| 182-190 | (not used) | |||||
| 191-192 | E385-6CNE | Renault S56 | NCME B23F | 6/88 | 10/89 (on loan from NCME) | |
| 193-200 | (not used) | |||||
| 201-208 | N201-8LCK | Optare Excel | Optare B36 | 4/96 | ("renumbered" Blackpool 2012-2082 in 1996 | |
| - | TKH261H | Leyland Atlantean PDR1A/1 | Roe H43/28D | 9/92 | 9/92 (ex Hull no.261; never used) | |
| - | DRH331L | Leyland Atlantean AN68D/1R | Roe H43/29F | 9/92 | 9/92 (ex Hull no.331; never used) | |